Course Grouping | Course Code | Course Title | Status | Units | Pre-requisite | Semester |
---|---|---|---|---|---|---|
Research Methodology | C | 1 | α | |||
Project Management | C | 2 | α | |||
Systems Reliability and Maintainability | C | 2 | α | |||
Cyberpreneurship and Cyber Law | C | 2 | α | |||
Digital Signal Processing | C | 3 | α | |||
Control Engineering | C | 3 | α | |||
Electrical Power Systems | C | 3 | α | |||
Applied Electronics | C | 2 | α | |||
Project I | C | α | ||||
Advanced Instrumentations | C | 2 | GEC227 | Ω | ||
High Voltage Engineering | C | 2 | EEE511 | Ω | ||
Electric Drives | C | 2 | EEE415 | Ω | ||
Industrial Electronics | C | 2 | EEE417 | Ω | ||
Computer and Communication in Power Systems | C | 2 | EIE312 | Ω | ||
Project II | C | 6 | EIE519 | Ω | ||
Electives | Note: Select at least 4 Credits Units from the following Electives | |||||
Artificial Neural Network | E | 2 | CEN512 | Ω | ||
Fuzzy Logic and Programming | E | 3 | Ω | |||
Digital Image Processing | E | 2 | Ω | |||
Physics and Technology of Semiconductor Devices | E | 2 | EIE313 | Ω | ||
Electrical Power Systems Planning and Design | V | 1 | EIE416, EEE511 | α | ||
Electrical Machines Design | E | 2 | EIE315, EEE415 | Ω | ||
Introduction to Mechatronics | E | 2 | Ω | |||
UniversityCourses | Entrepreneurial Development Studies IX | V | 1 | Ω | ||
Total Man Concept IX | V | 1 | α | |||
Total Man Concept – Sports | V | α | ||||
Total Man Concept X | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
α =20 Ω = 24 Total = 44 Units |