Course Grouping | Course Code | Course Title | Status | Units | Pre-requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Technical Drawing | C | 2 | α | ||
Mathematics I: Algebra | C | 3 | α | |||
Mathematics II: Trigonometry and Geometry | C | 2 | α | |||
Mechanics and Properties of Matter | C | 2 | α | |||
Heat, Sound and Optics | C | 2 | α | |||
Physics Practicals IA | C | 1 | α | |||
General Physical Chemistry | C | 3 | α | |||
General Chemistry Practical I | C | 1 | α | |||
Mathematics V: Calculus | C | 3 | Ω | |||
Mathematics VI: Vector Algebra | C | 2 | Ω | |||
Electricity and Magnetism I | C | 2 | Ω | |||
Atomic and Nuclear Physics | C | 2 | Ω | |||
Physics Practicals IB | C | 1 | Ω | |||
General Organic Chemistry | C | 2 | Ω | |||
General Inorganic Chemistry | C | 2 | Ω | |||
General Inorganic Chemistry | C | 2 | Ω | |||
University Courses | Entrepreneurial DevelopmentStudies I | V | 1 | α | ||
Total Man Concept I | V | 1 | α | |||
Total Man Concept - Sports | V | α | ||||
Entrepreneurial Development Studies II | V | 1 | Ω | |||
Total Man Concept II | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
NUC General Courses | Use of Library, Study Skills and Information Communication Technology I | U | 2 | α | ||
Use of Library, Study Skills and Information Communication Technology II | U | 2 | Ω | |||
Communication in English | U | 2 | α | |||
Use of Library Study Skills and Information Communication Technology II | U | 2 | Ω | |||
Communication In French | U | 2 | Ω | |||
α =22 Ω = 23 Total = 45 Units |