Course Grouping | Course Code | Course Title | Status | Units | Pre-requisite | Semester |
---|---|---|---|---|---|---|
Probability and Statistics | C | 2 | α | |||
Computer Organization and Architecture | C | 3 | EIE326 | α | ||
Control Systems | C | 3 | α | |||
Compulsory Courses | Laboratory Course and Mini Project | C | 1 | α | ||
Design and Installation of Electrical and ICT Services | C | 2 | α | |||
Electrical Power Generation and Utilization | C | 2 | EIE321 | α | ||
Electrical Machines II | C | 2 | EEE315 | α | ||
Renewable Energy | C | 1 | EIE321 | α | ||
Power Electronics | C | 2 | EIE313 | α | ||
Data Communications and Computer Networks | C | 3 | EIE312 | α | ||
SIWES [Industrial Training] | Student Industrial Work Experience Scheme (SIWES) [Industrial Training] | S | 6 | Ω | ||
University Courses | Entrepreneurial Development Studies VII | V | 1 | Ω | ||
Total Man Concept VII | C | 2 | EIE313 | α | ||
Total Man Concept – Sports | V | α | ||||
α =23 Ω = 6 Total = 29 Units |