Course Grouping | Course Code | Course Title | Status | Units | Pre-requisite | Semester |
---|---|---|---|---|---|---|
Engineering Mathematics III | C | 2 | GEC220 | α | ||
Electromagnetic Fields and Waves | C | 3 | α | |||
Communication Principles | C | 3 | α | |||
Physical Electronics | C | 2 | GEC228 | α | ||
Electric Circuit Theory I | C | 3 | GEC228 | α | ||
Electrical Machines I | C | 3 | GEC228 | α | ||
Laboratory Course I | C | 3 | α | |||
Numerical Methods | C | 2 | GEC310 | α | ||
Signal and Systems | C | 2 | Ω | |||
Thermodynamics | C | 2 | Ω | |||
Technical Communications | C | 1 | Ω | |||
Fluid Mechanics | C | 2 | Ω | |||
Analogue Electronics | C | 2 | EIE313 | Ω | ||
Electric Circuit Theory II | C | 2 | EIE314 | Ω | ||
Use of Engineering Packages | C | 3 | Ω | |||
Software Development Techniques | C | 2 | Ω | |||
Digital Electronics | C | 2 | Ω | |||
Laboratory Course II | C | 3 | Ω | |||
Engineer-in-Society II | C | 1 | Ω | |||
University Courses | Entrepreneurial Development Studies V | V | 1 | α | ||
Total Man Concept V | V | 1 | α | |||
Total Man Concept – Sports | V | Ω | ||||
Entrepreneurial Development Studies VI | V | 1 | Ω | |||
Total Man Concept VI | V | 1 | Ω | |||
Total Man Concept – Sports | V | α | ||||
NUC General Courses | History and Philosophy of Science | U | 2 | α | ||
α =24 Ω = 25 Total = 49 Units |