Course Grouping | Course Code | Course Title | Status | Units | Pre-requisite | Semester |
---|---|---|---|---|---|---|
Engineering Mathematics I | C | 2 | MAT122, 123 | α | ||
Introduction to Electrical Engineering I | C | 2 | α | |||
Engineering Graphics | C | 2 | α | |||
Material Science and Raw Material Studies | C | 2 | α | |||
Applied Mechanics | C | 3 | α | |||
Applied Computer Programming I | C | 2 | CST121 | α | ||
Compulsory Courses | General Engineering Laboratory I | C | 3 | α | ||
Engineer-in-Society I | C | 1 | α | |||
Workshop Technology | C | 2 | α | |||
Engineering Mathematics II | C | 2 | Ω | |||
Thermodynamics | C | 2 | Ω | |||
Computer Aided Design and Manufacture | C | 2 | Ω | |||
Fluid Mechanics | C | 2 | Ω | |||
Strength of Materials | C | 2 | Ω | |||
Applied Computer Programming II | C | 2 | Ω | |||
General Engineering Laboratory II | C | 3 | Ω | |||
Electrical Measurements and Instrumentations | C | 2 | Ω | |||
Introduction to Electrical Engineering II | C | 2 | Ω | |||
SWEP | Student Workshop Experience Programme (SWEP) | S | Ω | |||
Entrepreneurial Development Studies III | V | 1 | α | |||
University Courses | Total Man Concept III | V | 1 | α | ||
Total Man Concept – Sports | V | α | ||||
Entrepreneurial Development Studies IV | V | 1 | Ω | |||
Total Man Concept IV | V | 1 | Ω | |||
Total Man Concept – Sports | V | Ω | ||||
Logic, Philosophy and Human Existence | U | 2 | α | |||
NUC General Courses | Nigerian People and Culture | U | 2 | Ω | ||
Peace Studies and Conflict Resolution | U | 2 | Ω | |||
α =23 Ω = 25 Total = 48 Units |